| Plant Name | Scientific Name | Starts | Days | Ends |
| Red Maple | Acer rubrum | 1-Feb | 40 | 12-Mar |
| Sugar Maple | Acer saccharum | 5-Mar | 25 | 30-Mar |
| Dandelion | Taraxacum officinale | 15-Mar | 60 | 14-May |
| Sumac | Rhus spp. | 3-Apr | 151 | 1-Sep |
| Alsike Clover | Trifolium hybridum | 4-Apr | 102 | 15-Jul |
| Blackberry | Rubus spp. | 10-Apr | 20 | 30-Apr |
| Crimson Clover | Trifolium incarnatum | 10-Apr | 25 | 5-May |
| Ladino, White Clovers | Trifolium repens | 14-Apr | 102 | 25-Jul |
| Tulip Poplar | Liriodendrum tulipifera | 25-Apr | 29 | 24-May |
| Black Gum | Nyssa sylvatica | 26-Apr | 14 | 10-May |
| Black Locust | Robinia pseudoacacia | 27-Apr | 10 | 7-May |
| Vetch | Vicia spp. | 28-Apr | 46 | 13-Jun |
| Holly | Ilex spp. | 30-Apr | 15 | 15-May |
| Raspberry | Rubus spp. | 30-Apr | 20 | 20-May |
| Privet | Ligustrum spp. | 8-May | 23 | 31-May |
| Persimmon | Diospyros virginiana | 20-May | 13 | 2-Jun |
| Sweet Clover | Melilotus spp. | 28-May | 37 | 4-Jul |
| Sourwood | Oxydendrum arboreum | 10-Jun | 20 | 30-Jun |
| Heartsease, Smartweed | Polygonum spp. | 4-Jul | 126 | 7-Nov |
| Goldenrod | Solidago spp. | 8-Aug | 67 | 14-Oct |
| Aster | Aster spp. | 25-Sep | 35 | 30-Oct |
| Source: N.C. Cooperative Extension Service: Honey Plants of North Carolina |
No comments:
Post a Comment